Contact UsHome PageMotor StampingsInfrastructureE & I LaminationsTransformer Coils
 
 

The various sizes of Electrical Motor Stampings are manufactured ranging from 1063 to AM 315 (i.e. from 87 diameter to 530 diameter) for induction motors and upto 1000 mm diameter can be made by indexing method in schuler 15 Ton Notching Machine for various Alternators and D.C. Machines

We can also provide submersible pump stampings ranging from 4", 6" and 8" and Mixi Stampings

 

LIST OF SIZES OF ELECTRICAL MOTOR STAMPINGS
  Dimensions in MM Slots
Sl. No. Type Stator OD Rotor OD Centre Bore Stator Rotor
1 1063-2P    87 48 15 24 18
2 63-4P    90.4 50.1 18 24 22
3 1071-2P     105 58 20 24 18
4 71-4P     105 62 20 24 30
5 1080-2P     126 63 25 24 20
6 80-4P     125.4 72 25 24 30
7 1090-2P     140 70 29 24 20
8 1090-2P     140 80 29 24 28
9 90-6P     140.4 95 30 36 28
10 110-2P     165 85.0 33.5 24 20
11 110-4P     165 95 33.5 36 28
12 110-6P     165 105 33.5 36 28
13 100-6P     160 100 35 36 44
14 161     180.90 109.2 28.5 36 44
15 1112-2P     180 95 33.5 24 20
16 1112-4P     180 109 33.5 36 28
17 1112-6P     180 120 33.5 36 33
18 112-4P     180.2 112 40 36 44
19 112-6P     180.2 120 40 36 44
20 132-2P     210 115 50 24 20
21 132-4P     210 130 50 36 28
22 2132-2P     222.25 120.65 41.270 36 28
23 140-AL     222.25 120.65 41.270 24 28
24 140-TB23     222.25 120.65 41.270 24 28
25 140-TB54     222.25 120.65 41.270 24 28
26 BD-544     222.25 139.70 41.270 36 28
27 142M     222.25 139.70 41.270 36 44
28 667     222.25 139.70 41.20 36 28
29 4132-4P     241.0 146.14 41.30 36 28
30 BDN8     260.4 139.70 44.44 24 28
31 143-M     260.4 158.7 44.44 36 44
32 V-6     130 67 42 24 16
33 V-8     170 85 48 24 22
 
Home | Motor Stampings | E & I Laminations | Transformer Coils | Infrastructure | Contact Us
© 2002 Nagachandra Plasto Metals Pvt. Ltd. All Rights Reserved
 
Site optimized for 800 x 600 Resolution and for Internet Explorer 4.0 and above